37 hochaktuelle Broker-Warnungen + Erfahrung 10.12.2025
Sind Sie betroffen? Kontaktieren Sie unsere spezialisierten Rechtsanwälte
Kostenlose ErstberatungDie folgende Liste zeigt vermeintliche Online-Trading-Plattformen bzw. Anlage-Plattformen, die von unseren Rechtsanwälten als betrügerisch entlarvt wurden - oder vor denen Finanzaufsichtsbehörden in jüngster Zeit gewarnt haben.
Sollte Ihr Broker auf unserer Warnliste stehen, dann nehmen Sie Kontakt zu unseren Anwälten auf. Sollte Ihr Broker nicht auf unserer Warnliste stehen, Sie jedoch Zweifel an der Seriosität oder Probleme bei der Auszahlung haben, so prüfen wir für Sie die Hintergründe. Sie erhalten eine kostenfreie Beratung und werden über mögliche weitere Schritte aufgeklärt.
kostenlos anfragen
Warnung vor Festgeld-Betrug
Einige der aufgeführten Plattformen werben mit vermeintlich lukrativen Festgeldanlagen, bei denen vorgeblich ein Festgeldkonto bei einer seriösen Bank eröffnet wird. Tatsächlich gehört das eröffnete Konto nicht den Anlegern und investierte Gelder landen direkt bei den Betrügern.Warntabelle
37 Einträge| # | Plattform | Art | Behörde |
|---|---|---|---|
| 1 | GreenTI h5.ecoinf.vip | Trading-Plattform | BaFin |
| 2 | Aicoinxpro | App | - |
| 3 | Calystron | App | - |
| 4 | HACKIXMAX | App | BaFin |
| 5 | TGR PRO | App | BaFin |
| 6 | XOARU | App | BaFin |
| 7 | CSSPG | App | BaFin |
| 8 | Bitcoin Glorix bitcoinglorix.com | Trading-Plattform | - |
| 9 | RIPPLECOIN ripplecoinmining.com | Trading-Plattform | - |
| 10 | maxfluedge.com maxfluedge.com | Trading-Plattform | - |
| 11 | Exidea Group exidea-app.com, exidea-group.online, exidea-group.com | Trading-Plattform | - |
| 12 | Educatic educatic.io | Trading-Plattform | - |
| 13 | Tarmai ExarAi tarmai.com | Trading-Plattform | - |
| 14 | Bextra Dynamic bextradynamic-de.com | Trading-Plattform | - |
| 15 | Ghost Global Limited ghostgloballtd.com | Trading-Plattform | - |
| 16 | Glatter Anavar glatteranavar-de.com | Trading-Plattform | - |
| 17 | Glanz Gentak glanzgentak.pro | Trading-Plattform | - |
| 18 | Bit Aktob bitaktob-de.com | Trading-Plattform | - |
| 19 | Yuan International yuaninternational.com | Trading-Plattform | - |
| 20 | Axiron Bit axironbit-de.com | Trading-Plattform | - |
| 21 | Yuan Global yuanglobal.io | Trading-Plattform | - |
| 22 | Megalgotrade megalgotrade.live | Trading-Plattform | - |
| 23 | Cryptomultiply cryptomultiply.com | Trading-Plattform | - |
| 24 | Kaeser LLC kaeser-llc.com | Trading-Plattform | BaFin |
| 25 | ZD Finanz zd-finanz.de | Trading-Plattform | - |
| 26 | deom e-bayaffiliate.life | Trading-Plattform | - |
| 27 | TTG Investors ttginv.com | Trading-Plattform | - |
| 28 | m.xeexchangees.com m.xeexchangees.com | Trading-Plattform | - |
| 29 | Landmark Financial Group Limited landmarkfinanciallimited.com | Festgeld | - |
| 30 | Divine Global FX divineglobalfx.com | Trading-Plattform | - |
| 31 | Aster asterdex.com | Trading-Plattform | - |
| 32 | Zinsmanager.de zinsmanager.de | Festgeld | BaFin |
| 33 | http://my.nnoch.cc/aut/login my.nnoch.cc | Trading-Plattform | - |
| 34 | AIMBIT aimbit.com | Trading-Plattform | - |
| 35 | Stocks-Finance.com stocks-finance.com | Trading-Plattform | - |
| 36 | NKSCX nkscx.com | Trading-Plattform | - |
| 37 | INVES invescoin.com | Trading-Plattform | - |
Haben Sie bei diesem Broker Geld verloren?
Unsere spezialisierten Anwälte prüfen Ihren Fall kostenlos und unverbindlich.
Schnelle Reaktionszeit •Bundesweite Vertretung
